BNB Testnet Feed addresses
FeedRegistry address
Contract | Space ID |
---|---|
Feed Registry | fr.boracle.bnb |
tip
You can access our price feeds in the testnet for free. If you're interested, don't hesitate to contact us. Keep in mind that the feeds are updated every 24 hours in the testnet.
tip
To ensure the contract you are interacting with is the latest one, it is highly recommended to access contracts through Space ID. See Space ID to know how to get contract address by using Space ID.
Feed Adapter addresses
Pair | BNB Chain Testnet Address | Space ID |
---|---|---|
BNB/USD | 0x1A26d803C2e796601794f8C5609549643832702C | bnb-usd.boracle.bnb |
ETH/USD | 0x635780E5D02Ab29d7aE14d266936A38d3D5B0CC5 | eth-usd.boracle.bnb |
BTC/USD | 0x491fD333937522e69D1c3FB944fbC5e95eEF9f59 | btc-usd.boracle.bnb |
DOGE/USD | 0x685fF2b2caA165DB74773973DB4Ce91Ab64Bbe46 | doge-usd.boracle.bnb |
CAKE/USD | 0x2A7f7E8E56823a95A3045a29eC9BFf5C14371AFf | cake-usd.boracle.bnb |
LINK/USD | 0x3Ee9A0fbADA0CFD9bcB1fA6c7cdcf5De3ffe6e2B | link-usd.boracle.bnb |
XRP/USD | 0x8540e3255640Ab929F6Ec593cb8C569a2c1d04EE | xrp-usd.boracle.bnb |
ADA/USD | 0xfEE46c0d16d2C0555Ce082e70aB2D33d225E1612 | ada-usd.boracle.bnb |
SOL/USD | 0xf46ea8F3328622dC2Ec7058D5Dcc62C5bF26b503 | sol-usd.boracle.bnb |
AAVE/USD | 0xab0aB4205cEc48F614148C668C689ac89c83e42F | aave-usd.boracle.bnb |
LTC/USD | 0x4254E992B28A5bdc0B4a84e6E197a299b801fF4b | ltc-usd.boracle.bnb |
DOT/USD | 0x175118e72B4eA1543f73d428B6c12f31fAB6738E | dot-usd.boracle.bnb |
MATIC/USD | 0x133eCca686421F5d3fFE1b365643A907a1D280b4 | matic-usd.boracle.bnb |
UFT/USD | 0x64e6Eeb9d82CAa9001E6eF2A68150f8eb168B0fB | uft-usd.boracle.bnb |
TRX/USD | 0x00936BCbFEc75A5d320Cf06849DE39921e0D4Cc8 | trx-usd.boracle.bnb |
DAI/USD | 0x46B48c1Ef4B5F15B7DdC415290CEC2f774cD1021 | dai-usd.boracle.bnb |
XVS/USD | 0x023Ec105fa5cd9A394b2158e7e0f5C10A188971f | xvs-usd.boracle.bnb |
BCH/USD | 0x5016f3AeAc7eb269FF5b6764eE40e6D9cE4820A4 | bch-usd.boracle.bnb |
USDT/USD | 0x22f15736aB9A5b944B6ec41bAeE2782e0f1B7724 | usdt-usd.boracle.bnb |
BUSD/USD | 0x48D87A2d14De41E2308A764905B93E05c9377cE1 | busd-usd.boracle.bnb |
USDC/USD | 0x053Fc65249dF91a02Ddb294A081f774615aB45F4 | usdc-usd.boracle.bnb |
SXP/USD | 0x84d8f1629CA6475C263e5408B0827868566c0245 | sxp-usd.boracle.bnb |
GMT/USD | 0xB68821c07243F8F2ce519C99Bd1b5A960F2AEBCD | gmt-usd.boracle.bnb |
FIL/USD | 0x08e1956Cb0254954b852302518613A30cF6457CA | fil-usd.boracle.bnb |
C98/USD | 0x32635F4E250C9e902397Fe5a7256103B682335a1 | c98-usd.boracle.bnb |
FTM/USD | 0xD3687bb17CF5d5E47FfFb36AdD10cf955dcfb71B | ftm-usd.boracle.bnb |
NEAR/USD | 0xaB282a7bE28fAedCA2E9Ced1259a09aC97E33670 | near-usd.boracle.bnb |
FTT/USD | 0x740d81f75a07678553DF34663Cf3EcC8f7eaC26e | ftt-usd.boracle.bnb |
AVAX/USD | 0x4bF333ab4f46F61a0216803FB6317a1CDa8d23bA | avax-usd.boracle.bnb |
MIR/USD | 0x2B01090F2ae6A5774141e73679e4c3076f3D5489 | mir-usd.boracle.bnb |
ATOM/USD | 0x19f4489Dcc5516CAD586da86626DEaB786341966 | atom-usd.boracle.bnb |
INJ/USD | 0x1291199B59ec01165de6d0807a1258C623C80d44 | inj-usd.boracle.bnb |
APE/USD | 0xc5Bd14065CFc53ffb2784A3AB3e712Db5D646Ccb | ape-usd.boracle.bnb |
ALGO/USD | 0x935882A27699A5ba35ECe0EF44137eC1492E9F37 | algo-usd.boracle.bnb |
SRM/USD | 0xF3f43C78843066db958364298375959F0ec88E4c | srm-usd.boracle.bnb |
RAY/USD | 0xBf47C36e0665Ba5F0D8E39A10b35757269004831 | ray-usd.boracle.bnb |
ONE/USD | 0x7Ef812B2D76fC58dea06652E90cD75b3fb51a435 | one-usd.boracle.bnb |
ANC/USD | 0xFEFE5B5619aF13e5Cdc954623c0d2caD2D88DdAa | anc-usd.boracle.bnb |
LUNA/USD | 0x8627C7EbB9005c145D333cCbbf7f4201B56bC285 | luna-usd.boracle.bnb |
FIDA/USD | 0x13A677AB382b4afd9d5B07f01b8918861436F56a | fida-usd.boracle.bnb |
LUNC/USD | 0x913fEBF6092ea52781665b8503da8b603807940F | lunc-usd.boracle.bnb |
PINKSALE/USD | 0x88e0F15FEc5D8032A30FC69B5318278EEBb7E583 | pinksale-usd.boracle.bnb |
WOM/USD | 0x14Ee1876fFB6838dDbdd414b3262776Da54Ca704 | wom-usd.boracle.bnb |
COW/USD | 0x9bd40171748046F59Bfba3F400Bff6B8aBc38766 | cow-usd.boracle.bnb |
FLOKI/USD | 0x04B53E0145360c958946Ae48FdbD631D7DFcf94D | floki-usd.boracle.bnb |
RACA/USD | 0x9b842398d1EC0910B926e4ba570DdBd9247eACde | raca-usd.boracle.bnb |
MBOX/USD | 0x7893d9c832E3957EC39030e2E187D093eAA8ED85 | mbox-usd.boracle.bnb |
BNX/USD | 0x882383e40cb87c7c4E2e8Bf367E995f1cA9960cD | bnx-usd.boracle.bnb |
ANKR/USD | 0x35B9aA90a22Ed2C6dACE59273808dbd7FD8f7aC1 | ankr-usd.boracle.bnb |
ankrBNB/USD | 0x16FFFF006A0f96748C22A2EA8090eD45c63A1bAF | ankrbnb-usd.boracle.bnb |
USDD/USD | 0x2c6478C267Aa7d6F7d4Bb536991B559d0E134a80 | usdd-usd.boracle.bnb |
NFT/USD | 0x8fE9b3Bd8586D102bf09E076c9bD14F71599c911 | nft-usd.boracle.bnb |
stkBNB/USD | 0x96E11Eb10467b1F24FD0c764fD624C21455F2843 | stkbnb-usd.boracle.bnb |
ONT/USD | 0xe188b559464f53077feda09fb53bbb4837c1d7ea | ont-usd.boracle.bnb |
WING/USD | 0x591b700304faf99aaf9cad74abb514e4fa124a6a | wing-usd.boracle.bnb |
BTT/USD | 0x7e7440a2f39cc956466130dae4318f5713319924 | btt-usd.boracle.bnb |
HAY/USD | 0x2d5249f99eddfa5265cf365738a054ea2350a5d7 | hay-usd.boracle.bnb |
Asset Addresses
These addresses can be used to query prices through the FeedRegistryInterface. See token addresses for more information.
Asset | Asset address |
---|---|
BNB | 0xD26547AD6a46a6274E6ba39129d08504Dd546AD3 |
USD | 0xE29F914Af45489cAfED9B65672b3A0165Fa93073 |
ETH | 0x4f080ce6642042814c9A32356b3149672B229372 |
DOT | 0x2B821203c2dFaAff3CF5f49469500Db1332372Eb |
BCH | 0xb051ff9d1659B3643835947A99a40B10302C67F5 |
LINK | 0x672a3794A7F546293e0DaCcE34ee04c2dC987043 |
XVS | 0x7932dC3a5580BD886107BBfD399d07c6D6846aDf |
CAKE | 0x713d8754191769ac15E74f1E380Dcc369604F875 |
MATIC | 0xCC5C12f09B59C759905552D3B5C3C75Ef87b0EC2 |
LTC | 0x8ACd6B6A65C82C48dE8d35d1702930F0b93dec0a |
DOGE | 0xA3C7900feb72cD31Ff39796f361C5Df3c5F5CB8f |
ADA | 0x2D1E7bC0F96BB9C36b30dfd8f044Efe1DDD034Da |
DAI | 0x189d8CAbDe4a3828A54eB81D3E9AD0d8d1C81762 |
XRP | 0x8C5214E4E7C4eeD2138B624E1A3097956109d4A8 |
SXP | 0x635Ac8c342358a72AaF7CBa698E443C8B4ac140b |
USDC | 0xC926B3931267Fd122D0F84B517C6ee635001b555 |
AAVE | 0x9AFBc0bd6c141D3947a1DAB2393270333e5EcCCa |
TRX | 0xCE7e8efbeC08aE07E9f62980F19718c299825aE4 |
BUSD | 0x093A2B7926Ae6a8D1dADc26dFEa88c8bb7bB3705 |
FIL | 0x8Bb312f3A06001AC95deBd10f3D1Ef209A8972Fa |
USDT | 0x1c4386faD5133A9BC17E504AEe3be9711621D793 |
SRM | 0xb2469f2DbE40D9982C18864541736850F96acF9A |
RAY | 0xFdc1314A7C34ef8ED1CcC5FA6523d80310cEE8D5 |
C98 | 0x360edbB2117404cf044E0E6E611eDEb673B4bf4D |
FTM | 0x6480488504A0470b48c31E00BABC77B20eBaBD00 |
NEAR | 0x55e4BA6c87aea5945Ce48B41Ac14025D2DA8b8FA |
ONE | 0x0bE111F4ea07087347690837709DD311Ec68D4a3 |
APE | 0x123b758EE9c4Dfd1392C2704e5516feD3846B125 |
ANC | 0xAd408E000980d4Eba6De963b188aa95892a17C2f |
FTT | 0xEAd0C4821ead218dAB3383bd5868c439D7FacD24 |
LUNA | 0xE9f1e2fF6a8930721d0e84ea8A552aa09FF49850 |
AVAX | 0x6BA60ED4D091423d70df0E252E1aBDDe7862b72C |
MIR | 0x16033Bc767652436f762BfE31b16A2837c2Ca30c |
GMT | 0xA3CeeCC0F6CcC6e120005BC377D59D6F0BbaB321 |
BTC | 0xE3fDB7552A766B76258ed7d282bFed7F552095F4 |
ATOM | 0x93538CAEEaBeA7E4057eF3CBe9986404E3C3D22E |
INJ | 0xDAd26c6f17bE3A7D459Ed072ff70662C67D84221 |
ALGO | 0x4a4fD43aBE3243E197546610E590C920A3214E75 |
FIDA | 0x2BD3E0368e9A30FF130e74427cC37adA849143f6 |
LUNC | 0x6AadD4f5f31fa7f1b897105283e5169d14F1df72 |
SOL | 0x16408d0f62d34c08bb9d255dC7EA78366A494970 |
UFT | 0x2e3E602c00a93d1C1f8B914Ef6FdB867104E0A49 |
PINKSALE | 0x9C0cD8bfD9E62eD89b2655625dCA0F53b8687874 |
WOM | 0xCa71beD4F464847b0CEbb7e6C6BeDE6CbAd4B08f |
COW | 0x8460BE378E725161E7725BE203D675c90aF6d5A8 |
FLOKI | 0x68c80eA99E74FC512962f50b3F98Cd6951c591E5 |
RACA | 0x0566c4bC4cB2D26E112480b8a79a0608f359e92B |
MBOX | 0x1914D811D98F962E193584b8CBcf17cc0E1Ff790 |
BNX | 0xfd329a2124BB375214cB53F7C2C227d71B99ddF2 |
ANKR | 0xef6721C64C5eee82540F6AEf7c74078fB6Faf290 |
ankrBNB | 0x3a83b7268c10bA54A80beF2B6fE605D4782C9D69 |
USDD | 0xe477C256fA9fdB6Ea811c928C02138011Eb9a377 |
NFT | 0x8C04225886a412B9A5d7817e3F5D5E950bdBc645 |
stkBNB | 0xd66ca78273A2346d34F87Ac6753b69025A38f6a6 |
ONT | 0x6b93e9c23e660e55e6c759e08965efed346c604a |
WING | 0xcb3b35046a1f9f4652d70ef9bd084053e3ab89f0 |
BTT | 0xa750378954047aa62fbe392eac119cc0bc1ed9ca |
HAY | 0x0190502d6915254b5397bf0823ff5ccb98cda856 |