Feeds available
Currently, Binance Oracle offers price data only for the crypto asset class. We collect data from handpicked CEXs (Centralized Exchanges) and publish it to our on-chain oracle smart contracts through a robust pipeline.
The list shown below represents the asset pairs that Binance Oracle currently supports. Asset pairs that are mark as "Public", are available for public use. However, the pairs indicated with "By Whitelist", are only available after subscription. For whitelisting, please contact us.
Binance Oracle endeavours to ensure the accuracy and reliability of any information / data provided, but does not guarantee its accuracy and reliability. Binance Oracle accepts no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracy or omission, or for any action or non-action based on or in reliance upon information / data provided. It is your sole responsibility to determine if Binance Oracle’s solutions are suitable for you.
It's important to understand the differences between data feed categories, visit Data feeds categories to know more.
Please visit deviation and heartbeat to know more about how symbols are being decided to update.
- 🟢 Certified
- 🔵 Prominent
- ⚫ Specialized
Asset Pair | Deviation | Heartbeat | Access |
---|---|---|---|
BNB/USD | 1% | 1 minute | Public |
BTC/USD | 0.1% | 1 minute | Public |
ETH/USD | 0.1% | 1 minute | Public |
DOGE/USD | 0.2% | 1 minute | By Whitelist |
CAKE/USD | 0.2% | 1 minute | By Whitelist |
LINK/USD | 0.2% | 10 minutes | By Whitelist |
XRP/USD | 0.2% | 10 minutes | By Whitelist |
ADA/USD | 0.2% | 10 minutes | By Whitelist |
SOL/USD | 0.2% | 10 minutes | By Whitelist |
AAVE/USD | 0.2% | 10 minutes | By Whitelist |
LTC/USD | 0.3% | 10 minutes | By Whitelist |
DOT/USD | 0.2% | 10 minutes | By Whitelist |
MATIC/USD | 0.2% | 10 minutes | By Whitelist |
UFT/USD | 1% | 10 minutes | By Whitelist |
TRX/USD | 0.2% | 15 minutes | By Whitelist |
DAI/USD | 0.1% | 15 minutes | By Whitelist |
XVS/USD | 0.3% | 15 minutes | By Whitelist |
BCH/USD | 0.3% | 15 minutes | By Whitelist |
USDT/USD | 0.1% | 15 minutes | By Whitelist |
BUSD/USD | 0.5% | 15 minutes | By Whitelist |
USDC/USD | 0.1% | 15 minutes | By Whitelist |
SXP/USD | 0.3% | 15 minutes | By Whitelist |
GMT/USD | 0.5% | 15 minutes | By Whitelist |
FIL/USD | 1% | 24 hours | By Whitelist |
C98/USD | 0.5% | 24 hours | By Whitelist |
FTM/USD | 0.5% | 24 hours | By Whitelist |
NEAR/USD | 0.5% | 24 hours | By Whitelist |
FTT/USD | 0.5% | 24 hours | By Whitelist |
AVAX/USD | 0.5% | 24 hours | By Whitelist |
MIR/USD | 0.5% | 24 hours | By Whitelist |
ATOM/USD | 0.5% | 24 hours | By Whitelist |
INJ/USD | 0.5% | 24 hours | By Whitelist |
APE/USD | 2% | 24 hours | By Whitelist |
ALGO/USD | 2% | 24 hours | By Whitelist |
SRM/USD | 0.1% | 10 minutes | By Whitelist |
RAY/USD | 0.1% | 10 minutes | By Whitelist |
ONE/USD | 0.1% | 10 minutes | By Whitelist |
ANC/USD | 0.1% | 10 minutes | By Whitelist |
LUNA/USD | 0.1% | 10 minutes | By Whitelist |
FIDA/USD | 0.1% | 10 minutes | By Whitelist |
LUNC/USD | 0.1% | 10 minutes | By Whitelist |
PINKSALE/USD | 0.1% | 10 minutes | By Whitelist |
WOM/USD | 0.1% | 10 minutes | By Whitelist |
COW/USD | 0.1% | 10 minutes | By Whitelist |
FLOKI/USD | 0.1% | 10 minutes | By Whitelist |
RACA/USD | 0.1% | 10 minutes | By Whitelist |
MBOX/USD | 0.5% | 15 minutes | By Whitelist |
BNX/USD | 0.1% | 10 minutes | By Whitelist |
ANKR/USD | 0.1% | 10 minutes | By Whitelist |
ankrBNB/USD | 0.1% | 10 minutes | By Whitelist |
USDD/USD | 0.1% | 10 minutes | By Whitelist |
NFT/USD | 0.1% | 10 minutes | By Whitelist |
stkBNB/USD | 0.1% | 10 minutes | By Whitelist |
ONT/USD | 0.1% | 10 minutes | By Whitelist |
WING/USD | 0.1% | 10 minutes | By Whitelist |
BTT/USD | 0.1% | 10 minutes | By Whitelist |
HAY/USD | 0.1% | 10 minutes | By Whitelist |
ARB/USD | 0.5% | 24 hours | By Whitelist |
SUI/USD | 0.5% | 24 hours | By Whitelist |
Asset Pair | Deviation | Heartbeat | Access |
---|---|---|---|
HAY/USD | 2% | 24 Hours | Public |
Coming soon